My Cart: 0 item(s)

Product Search
Product Search

Secure Checkout

The brand JOOLA (“YOH-LAH”) has its origin in the 1950s when it was popular to combine the names of companies and cities. The sports department of the department store JOOss in LAndau was involved in the production of the first table tennis tables in 1952. Now in the Spring of 2022 JOOLA has entered the Pickleball market in a big way by signing the #1 player in the world, Ben Johns to help design and market thier new line of pickleball paddles. All JOOLA Paddles are USAPA Approved. See the JOOLA Paddle Comparison Chart below to help select the paddle that best fits your playing style.

Joola Pickleball Paddles

Number of Products to Show
Sort Products By

JOOLA Pickleball Paddle Comparison

In October 2022 JOOLA introduced their new SWIFT Technology allowing for light weight versions of their popular pickleball paddles to be manufacturered.

Paddle Control Power Spin Avg. Weight Length Width Handle Length
Ben Johns Hyperion CFS 16 94 93 95 8.4 16.5 7.5 5.5
Ben Johns Hyperion CFS 16 SWIFT 93 94 95 7.9 16.5 7.5 5.5
Ben Johns Hyperion CFS 14 94 93 95 8.2 16.5 7.5 5.5
Ben Johns Hyperion CFS 14 SWIFT 93 94 95 7.7 16.5 7.5 5.5
Ben Johns Hyperion CAS 16 92 91 92 8.3 16.5 7.5 5.5
Ben Johns Hyperion CAS 13.5 89 92 92 8.2 16.5 7.5 5.5
Simone Jardim Hyperion CFS 14 SWIFT 93 94 95 7.7 16.5 7.5 5.5
Simone Jardim Hyperion CFS 16 94 93 95 8.4 16.5 7.5 5.5
Simone Jardim Hyperion CFS 16 SWIFT 94 93 95 7.9 16.5 7.5 5.5
Radius CGS 16 95 90 93 7.6 15.8 8.2 5.0
Radius CGS 14 94 91 93 7.4 15.8 8.2 5.0
Solaire CFS 14 90 90 95 8.4 16 8 5.5
Solaire CFS 14 SWIFT 90 90 95 7.7 16.5 8.0 5.5
Solaire FAS 13 87 93 92 8.2 16 8 5.5
Vision CGS 16 90 88 93 7.8 16.4 7.3 5.5
Vision CGS 14 89 90 93 7.8 16.4 7.3 5.5
Method CGS 14 92 85 93 7.8 15.8 8.4 5.5
Method CGS 12 91 88 93 8.0 15.8 8.4 5.5
Essentials 84 88 88 8.2 15.5 7.9 4.75
FREE 1-2 Day SHIPPING over $69 to contiguous US - FREE to Canada over $349 - FREE International over $699