The brand JOOLA (“YOH-LAH”) has its origin in the 1950s when it was popular to combine the names of companies and cities. The sports department of the department store JOOss in LAndau was involved in the production of the first table tennis tables in 1952. In the Spring of 2022 JOOLA has entered the Pickleball market in a big way by signing the #1 player in the world, Ben Johns to help design and market their new line of pickleball paddles. All JOOLA Paddles are USAPA Approved. See the JOOLA Paddle Comparison Chart below to help select the paddle that best fits your playing style.
Joola Pickleball Paddles
JOOLA Pickleball Paddle Shapes Explained
Perseus
Rounded corners at the top of the paddle, paired with an elongated profile, keep the sweet spot centered while extending your reach. This allows you to cover deep or sharply angled volleys at the non-volley zone and keep the ball in play without taking an extra step.
Kosmos
JOOLA's first hybrid shape blends the reach of the elongated Perseus with the maneuverability of the standard Scorpeus, creating a versatile option for players who want to drive from the baseline, counter at the kitchen, and transition smoothly into controlled net play.
Scorpeus
This standard paddle shape is JOOLA’s fastest and most forgiving. Great for doubles, the wider profile of the Scorpeus expands the sweet spot, delivering added stability on blocks, resets, and counters; key shots when less court needs to be covered, and more points are won at the net.
Hyperion
An elongated shape with an aerodynamic curved head lets the paddle cut through the air more quickly, allowing you stay aggressive at the net and cover more court. It offers extended reach and speed for players who love fast hands and quick reactions.
Agassi
With a tapered throat and enlarged sweet spot, this elongated shape suits players who strike the ball towards the top of the paddle, making it a natural fit for tennis players. It delivers reliable performance across the court, providing confidence on aggressive drives and touch for well-timed dinks.
JOOLA Pickleball Paddle Comparison
In April 2024 JOOLA introduced their new GEN 3 Technology to their popular pickleball paddles. The new Gen 3 JOOLA paddles feature their patent-pending propulsion core allows for explosive power on drives, counters, and speed ups, but with refined feel and control on resets, drops and dinks. The Gen 3 paddles utilize HYPERFOAM EDGE WALLs which is a specialized foam injected into the perimeter of the paddle adding weight and stability, increasing the sweet spot for consistent edge-to-edge performance.
| Paddle | Control | Power | Spin | Avg. Weight | Length | Width | Handle Length |
|---|---|---|---|---|---|---|---|
| Ben Johns Hyperion 3 16mm | 97 | 97 | 98 | 8.0 | 16.5 | 7.5 | 5.5 |
| Ben Johns Hyperion 3 14mm | 96 | 98 | 98 | 7.8 | 16.5 | 7.5 | 5.5 |
| Tyson McGuffin Magnus 3 16mm | 97 | 97 | 98 | 8.1 | 16.5 | 7.5 | 5.0 |
| Tyson McGuffin Magnus 3 14mm | 96 | 98 | 98 | 7.9 | 16.5 | 7.5 | 5.0 |
| Simone Jardim Hyperion 3 16mm | 97 | 97 | 98 | 8.0 | 16.5 | 7.5 | 5.5 |
| Anna Bright Scorpeus 3 14mm | 96 | 98 | 98 | 7.8 | 16.0 | 8.0 | 5.25 |
| Collin Johns Scorpeus 3 16mm | 97 | 97 | 98 | 8.0 | 16.0 | 8.0 | 5.25 |
| Ben Johns Perseus 3 16mm | 97 | 97 | 98 | 8.0 | 16.5 | 7.5 | 5.5 |
| Ben Johns Perseus 3 14mm | 96 | 98 | 98 | 7.8 | 16.5 | 7.5 | 5.5 |
| Ben Johns Hyperion C2 CFS 16mm | 95 | 94 | 96 | 8.0 | 16.5 | 7.5 | 5.5 |
| Ben Johns Hyperion C2 CFS 14mm | 93 | 95 | 96 | 7.8 | 16.5 | 7.5 | 5.5 |
| Simone Jardim Hyperion C2 CFS 16mm | 95 | 94 | 96 | 8.0 | 16.5 | 7.5 | 5.5 |
| Simone Jardim Hyperion C2 CFS 14mm | 93 | 95 | 96 | 7.8 | 16.5 | 7.5 | 5.5 |
| Ben Johns Hyperion C2 CFS 16mm | 95 | 94 | 96 | 8.0 | 16.5 | 7.5 | 5.5 |
| Ben Johns Hyperion CFS 16 | 94 | 93 | 95 | 8.4 | 16.5 | 7.5 | 5.5 |
| Ben Johns Hyperion CFS 16 SWIFT | 93 | 94 | 95 | 7.9 | 16.5 | 7.5 | 5.5 |
| Ben Johns Hyperion CFS 14 | 94 | 93 | 95 | 8.2 | 16.5 | 7.5 | 5.5 |
| Ben Johns Hyperion CFS 14 SWIFT | 93 | 94 | 95 | 7.7 | 16.5 | 7.5 | 5.5 |
| Ben Johns Hyperion CAS 16 | 92 | 91 | 92 | 8.3 | 16.5 | 7.5 | 5.5 |
| Ben Johns Hyperion CAS 13.5 | 89 | 92 | 92 | 8.2 | 16.5 | 7.5 | 5.5 |
| Simone Jardim Hyperion CFS 14 SWIFT | 93 | 94 | 95 | 7.7 | 16.5 | 7.5 | 5.5 |
| Simone Jardim Hyperion CFS 16 | 94 | 93 | 95 | 8.4 | 16.5 | 7.5 | 5.5 |
| Simone Jardim Hyperion CFS 16 SWIFT | 94 | 93 | 95 | 7.9 | 16.5 | 7.5 | 5.5 |
| Radius CGS 16 | 95 | 90 | 93 | 7.6 | 15.8 | 8.2 | 5.0 |
| Radius CGS 14 | 94 | 91 | 93 | 7.4 | 15.8 | 8.2 | 5.0 |
| Solaire CFS 14 | 90 | 90 | 95 | 8.4 | 16 | 8 | 5.5 |
| Solaire CFS 14 SWIFT | 90 | 90 | 95 | 7.7 | 16.5 | 8.0 | 5.5 |
| Solaire FAS 13 | 87 | 93 | 92 | 8.2 | 16 | 8 | 5.5 |
| Vision CGS 16 | 90 | 88 | 93 | 7.8 | 16.4 | 7.3 | 5.5 |
| Vision CGS 14 | 89 | 90 | 93 | 7.8 | 16.4 | 7.3 | 5.5 |
| Method CGS 14 | 92 | 85 | 93 | 7.8 | 15.8 | 8.4 | 5.5 |
| Method CGS 12 | 91 | 88 | 93 | 8.0 | 15.8 | 8.4 | 5.5 |
| Essentials | 84 | 88 | 88 | 8.2 | 15.5 | 7.9 | 4.75 |



